Pakuranga Performance Testing Results
- nick6337
- 2 days ago
- 2 min read
Aspire Academy NZ
Pakuranga Performance Testing — Ages 8–12 & 13+
Athletes in our Pakuranga programs recently completed structured performance testing as part of Aspire Academy NZ’s long-term athletic development framework.
Across both age groups, testing provides objective insight into each athlete’s current physical capabilities and helps guide future training priorities.
At this stage, testing allows us to:
Assess acceleration mechanics and sprint efficiency
Evaluate lower-body force production and jump power
Measure reactive strength and elastic qualities
Analyse agility and change-of-direction performance
All results below represent best recorded performances only.
Consolidated Results — Pakuranga Ages 8–12
Athlete | 20m Sprint (s) | 0–10m (s) | 10–20m (s) | 5–10–5 (s) | CMJ (cm) | RSI | Broad Jump (m) |
Cooper C | 4.212 | 2.390 | 1.820 | 6.169 | 24.1 | 0.76 | 1.58 |
Reed M | 3.820 | 2.199 | 1.628 | 6.067 | 30.2 | 0.85 | 1.80 |
Alexander H | 4.320 | 2.440 | 1.880 | 6.601 | 37.0 | 0.83 | 1.57 |
Lachlan M | 4.567 | 2.619 | 1.948 | 7.299 | 26.9 | 0.57 | 1.26 |
Dillon M | 3.710 | 2.171 | 1.600 | 5.856 | 34.0 | 1.11 | 1.69 |
Leo W | 4.230 | 2.430 | 1.790 | 5.925 | 32.3 | 1.15 | 1.53 |
AJ A | 3.520 | 2.020 | 1.500 | 5.507 | 37.3 | 0.95 | 1.90 |
Sione T | 3.630 | 2.110 | 1.520 | 4.471 | 39.1 | 0.93 | 1.89 |
Mila S | 3.660 | 2.170 | 1.490 | 5.720 | 39.4 | 1.31 | 1.77 |
Dihan C | 4.040 | 2.340 | 1.700 | 6.042 | 33.5 | 0.71 | 1.93 |
Nevaya B | 4.049 | 2.300 | 1.740 | 6.043 | 26.4 | 1.47 | 1.64 |
Connor M | 4.600 | 2.620 | 1.980 | 6.537 | 36.4 | 0.59 | 1.31 |
Harper B | 4.160 | 2.390 | 1.770 | 6.333 | 29.2 | 1.13 | 1.44 |
Performance Focus Moving Forward — Ages 8–12
Building sound sprint mechanics and coordination
Developing fundamental jumping and landing skills
Improving reactive strength through age-appropriate plyometrics
Enhancing agility via braking control and body positioning
Establishing strength and movement foundations for long-term development
Consolidated Results — Pakuranga Ages 13+
Athlete | 20m Sprint (s) | 0–10m (s) | 10–20m (s) | 5–10–5 (s) | CMJ (cm) | RSI | Broad Jump (m) |
Ru B | 4.450 | 2.450 | 1.990 | 6.154 | 28.2 | 1.09 | 1.39 |
Noah H | 3.370 | 1.970 | 1.400 | 5.379 | 38.9 | 1.51 | 2.07 |
Aryanna N | 3.803 | 2.100 | 1.690 | 6.363 | 41.1 | 1.79 | 1.53 |
Layton M | 3.560 | 2.040 | 1.510 | 5.283 | 36.3 | 0.95 | 1.90 |
Evie C | 3.660 | 2.100 | 1.560 | 5.584 | 34.8 | 1.32 | 1.85 |
Indi-Mya B | 4.020 | 2.290 | 1.730 | 6.054 | 29.7 | 1.10 | 1.66 |
Cleo B | 3.580 | 2.070 | 1.510 | 5.513 | 35.6 | 1.74 | 1.89 |
James B | 3.750 | 2.110 | 1.640 | 5.965 | 31.2 | 0.67 | 1.70 |
Olive T | 4.120 | 2.340 | 1.770 | 6.057 | 30.0 | 1.34 | 1.50 |
Performance Focus Moving Forward — Ages 13+
Refining acceleration mechanics and stride efficiency
Increasing force production for sprinting and jumping
Developing reactive strength and stretch-shortening cycle performance
Improving braking ability and change-of-direction efficiency
Translating developing strength into sport-specific performance
If you have any questions regarding your athlete’s results or would like further development guidance, please contact the Aspire Academy NZ coaching team.
Aspire Academy NZ
Developing confident, capable athletes for long-term success



Comments