Whangārei – Performance Testing Results
- nick6337
- 24 hours ago
- 2 min read

Performance testing for our Whangārei athletes was completed on Sunday 1st February, 2026, as part of our structured long-term athlete development pathway.
These assessments measure key physical qualities including speed, acceleration, agility, jump power, and overall movement efficiency. The results help guide future training focus, identify strengths and areas for development, and provide clear performance benchmarks for each athlete.
All results below represent best recorded attempts.
Please note that additional jump testing will be completed in Week 2. These results will be added in due course, and this page will continue to be updated as further data is released.
If you have any questions about your athlete’s results or the testing process, please feel free to reach out to our coaching team.
Whangārei – Ages 8–12
Sprint Test (20m with 0–10m and 10–20m splits)
Athlete | 20m Sprint (s) | 0–10m (s) | 10–20m (s) |
Jake | 3.87 | 2.50 | 1.37 |
Scarlett | 3.88 | 2.47 | 1.42 |
Isaiah | 3.93 | 2.51 | 1.41 |
Neve | 3.91 | 2.49 | 1.41 |
Zayan | 3.92 | 2.56 | 1.36 |
Lakelin | 4.05 | 2.59 | 1.47 |
Jarley | 4.10 | 2.65 | 1.45 |
Mikayla | 4.27 | 2.73 | 1.55 |
Carter-Reign | 4.36 | — | — |
Oliver | 4.31 | — | — |
Harlen | 4.40 | 2.83 | 1.57 |
Willa | 4.43 | 2.80 | 1.63 |
Niko | 4.56 | 2.85 | 1.71 |
Nixon | 4.77 | 3.02 | 1.75 |
Lachlan | 4.85 | 3.02 | 1.83 |
5–10–5 Agility Test
Athlete | Time (s) |
Jake | 5.253 |
Scarlett | 5.332 |
Isaiah | 5.343 |
Neve | 5.476 |
Jarley | 5.559 |
Carter-Reign | 5.579 |
Oliver | 5.587 |
Zayan | 5.594 |
Lakelin | 5.641 |
Mikayla | 5.726 |
Harlen | 5.789 |
Niko | 6.025 |
Willa | 6.419 |
Lachlan | 6.454 |
Nixon | 6.512 |
Broad Jump
Athlete | Distance (m) |
Jake | 2.20 |
Scarlett | 2.00 |
Lakelin | 1.90 |
Zayan | 1.85 |
Harlen | 1.80 |
Isaiah | 1.80 |
Neve | 1.80 |
Carter-Reign | 1.70 |
Jarley | 1.60 |
Oliver | 1.60 |
Niko | 1.60 |
Mikayla | 1.50 |
Lachlan | 1.40 |
Willa | 1.35 |
Nixon | 1.30 |
Whangārei – Ages 13+
20m Sprint
Athlete | Time (s) |
Ray | 3.00 |
Chasyn | 3.10 |
Felise | 3.40 |
Seutiamalie | 3.40 |
Jacob | 3.50 |
Pippa | 3.50 |
Luca | 3.70 |
Caylin | 3.80 |
Andrew | 3.80 |
Nathan | 4.10 |
Isla | 5.90 |
5–10–5 Agility Test
Athlete | Time (s) |
Chasyn | 4.80 |
Felise | 5.30 |
Jacob | 5.40 |
Ray | 5.40 |
Andrew | 5.60 |
Pippa | 5.60 |
Nathan | 5.70 |
Seutiamalie | 5.70 |
Luca | 5.80 |
Caylin | 5.90 |
Isla | 5.90 |
Broad Jump
Athlete | Distance (m) |
Chasyn | 2.71 |
Tay | 2.30 |
Luca | 2.25 |
Felise | 2.20 |
Jacob | 2.10 |
Andrew | 1.90 |
Seutiamalie | 1.90 |
Pippa | 1.90 |
Nathan | 1.85 |
Caylin | 1.70 |
Isla | 1.65 |
Ongoing Updates
These results represent athletes tested during the 1 February 2026 Whangārei testing session. Additional jump testing scheduled for Week 2 will be added once completed.
Performance testing allows us to:
Track athletic development over time
Identify strengths and areas for improvement
Individualise training focus
Support safe, long-term athletic progression
Provide objective feedback to athletes and families
We are proud of the commitment shown by all athletes during testing and look forward to supporting their continued development throughout the year.
If you have any questions about the testing process or your athlete’s individual results, please contact our coaching team directly.




Comments