Term 1, 2026 Testing Results
- nick6337
- 4 days ago
- 4 min read
Term Performance Testing Results – Athlete Development Programs

Over the past week, athletes across our Manurewa, New Lynn, and Wairau Valley programs have completed structured performance testing as part of their long-term athlete development pathway.
These assessments measure key physical qualities including speed, agility, jump power, reactive strength, and strength & conditioning performance. Results help guide future training focus and provide clear benchmarks for each athlete.
All results below represent best recorded attempts.
More results are still to come and will be added as they are released.This page will continue to be updated over the coming weeks.
If you have any questions about your athlete’s results or the testing process, please feel free to reach out to our coaching team.
Sunday Manurewa – Performance Testing Results
Manurewa – Ages 8–10
Sprint Test (20m, 10–20m split, 0–10m split)
Athlete | 20m Sprint (s) | 10–20m Split (s) | 0–10m Split (s) |
Armaan | 3.680 | 2.066 | 1.614 |
Ella-Ray | 3.883 | 2.198 | 1.685 |
Mia | 4.126 | 2.377 | 1.749 |
5-10-5 Agility Test
Athlete | Time (s) |
Armaan | 6.111 |
Ella-Ray | 6.250 |
Mia | 6.311 |
Countermovement Jump (CMJ)
Athlete | Jump (cm) |
Armaan | 37.3 |
Ella-Ray | 33.5 |
Mia | 32.8 |
Broad Jump
Athlete | Distance (m) |
Armaan | 1.64 |
Ella-Ray | 1.52 |
Mia | 1.36 |
Manurewa – Ages 11–13
Sprint Test (20m, 10–20m split, 0–10m split)
Athlete | 20m Sprint (s) | 10–20m Split (s) | 0–10m Split (s) |
Gian | 3.697 | 2.091 | 1.606 |
Emmy | 3.666 | 1.992 | 1.674 |
Anahita | 3.880 | 2.213 | 1.667 |
Te-Arikinui | 3.664 | 2.122 | 1.542 |
Zane | 3.999 | 2.284 | 1.645 |
Kahurangi | 4.449 | 2.468 | 1.981 |
5-10-5 Agility Test
Athlete | Time (s) |
Gian | 5.863 |
Emmy | 5.638 |
Anahita | 5.932 |
Te-Arikinui | 5.898 |
Zane | 5.780 |
Kahurangi | 6.547 |
Reactive Strength Index (RSI)
Athlete | RSI |
Gian | 1.06 |
Emmy | 1.01 |
Anahita | 0.69 |
Te-Arikinui | 0.88 |
Zane | 0.97 |
Kahurangi | 1.31 |
Broad Jump
Athlete | Distance (m) |
Gian | 1.83 |
Emmy | 1.56 |
Anahita | 1.55 |
Te-Arikinui | 1.68 |
Zane | 1.69 |
Kahurangi | 1.45 |
Manurewa – Ages 14+
Sprint Test (20m, 10–20m split, 0–10m split)
Athlete | 20m Sprint (s) | 10–20m Split (s) | 0–10m Split (s) |
Jason | 3.088 | 1.756 | 1.332 |
Rhylie | 4.013 | 2.347 | 1.666 |
Chaesi | 4.016 | 2.247 | 1.769 |
Amelia | 3.801 | 2.167 | 1.634 |
Vinish | 3.363 | 1.964 | 1.399 |
Saniya | 3.797 | 2.116 | 1.681 |
5-10-5 Agility Test
Athlete | Time (s) |
Jason | 5.070 |
Rhylie | 6.273 |
Chaesi | 5.932 |
Amelia | 5.874 |
Vinish | 5.583 |
Saniya | 5.760 |
Countermovement Jump (CMJ)
Athlete | Jump (m) |
Jason | 2.23 |
Rhylie | 1.79 |
Chaesi | 1.60 |
Amelia | 1.50 |
Vinish | 1.70 |
Saniya | 1.61 |
Reactive Strength Index (RSI)
Athlete | RSI |
Jason | 2.11 |
Rhylie | 0.78 |
Chaesi | 1.35 |
Amelia | 0.90 |
Vinish | 1.89 |
Saniya | 1.11 |
New Lynn – Ages 8–10
Sprint Test (20m, 10–20m split, 0–10m split)
Athlete | 20m Sprint (s) | 10–20m Split (s) | 0–10m Split (s) |
Harrison | 4.07 | 2.20 | 1.87 |
Samuel | 3.81 | 2.09 | 1.71 |
Priyansh | 6.02 | 3.29 | 2.72 |
Freddie | 3.88 | 2.10 | 1.75 |
Avril | 4.70 | 2.50 | 2.10 |
Bobbi | 3.90 | 2.10 | 1.70 |
Zach | 3.88 | 2.19 | 1.67 |
Leo | 4.31 | 2.33 | 1.97 |
Kora | 3.87 | 2.19 | 1.67 |
Isuru | 4.12 | 2.27 | 1.84 |
Bhargavi | 3.86 | 2.19 | 1.67 |
5-10-5 Agility Test
Athlete | Time (s) |
Harrison | 4.75 |
Samuel | 4.61 |
Priyansh | 5.37 |
Isuru | 5.33 |
Bobbi | 5.075 |
Zach | 4.817 |
Freddie | 4.84 |
Leo | 4.404 |
Kora | 4.67 |
Bhargavi | 4.719 |
Avril | 5.046 |
Broad Jump
Athlete | Distance (m) |
Harrison | 1.40 |
Samuel | 1.58 |
Priyansh | 1.33 |
Isuru | 1.38 |
Bobbi | 1.45 |
Zach | 1.55 |
Freddie | 1.62 |
Leo | 1.50 |
Kora | 1.60 |
Bhargavi | 1.50 |
Avril | 1.00 |
New Lynn – Ages 11–13
Sprint Test (20m, 10–20m split, 0–10m split)
Athlete | 20m Sprint (s) | 10–20m Split (s) | 0–10m Split (s) |
Eli | 3.66 | 2.02 | 1.60 |
Mya | 3.68 | 1.98 | 1.70 |
Nick | 4.01 | 2.22 | 1.78 |
Marlon | 4.51 | 2.47 | 2.04 |
Emily | 3.52 | 1.966 | 1.55 |
Nathan | 3.92 | 2.13 | 1.70 |
Rohan | 4.28 | 2.39 | 1.88 |
Parker | 3.66 | 1.92 | 1.71 |
Countermovement Jump (CMJ)
Athlete | Jump (cm) |
Eli | 33.8 |
Mya | 38.1 |
Nick | 31.8 |
Emily | 39.4 |
Nathan | 42.9 |
Marlon | 25.9 |
Parker | 45.2 |
Rohan | 26.4 |
Reactive Strength Index (RSI)
Athlete | RSI |
Eli | 0.87 |
Mya | 1.08 |
Nick | 1.06 |
Emily | 1.31 |
Nathan | 1.00 |
Marlon | 0.50 |
Parker | 1.17 |
Rohan | 0.86 |
5-10-5 Agility Test
Athlete | Time (s) |
Eli | 4.281 |
Mya | 4.038 |
Nick | 4.484 |
Emily | 3.917 |
Nathan | 5.048 |
Marlon | 4.734 |
Parker | 3.977 |
Rohan | 5.210 |
Broad Jump
Athlete | Distance (m) |
Eli | 1.53 |
Mya | 1.91 |
Nick | 1.58 |
Emily | 1.88 |
Nathan | 1.75 |
Marlon | 1.32 |
Parker | 1.48 |
Rohan | 1.10 |
New Lynn – Ages 14+
Sprint Test (20m, 10–20m split, 0–10m split)
Athlete | 20m Sprint (s) | 10–20m Split (s) | 0–10m Split (s) |
Eleina | 3.20 | 1.85 | 1.44 |
Keana | 3.41 | 1.91 | 1.50 |
Kitana | 3.36 | 1.89 | 1.47 |
Cameron | 3.59 | 2.00 | 1.58 |
Liam | 3.18 | 1.80 | 1.37 |
5-10-5 Agility Test
Athlete | Time (s) |
Eleina | 3.794 |
Keana | 3.771 |
Kitana | 3.875 |
Cameron | 4.216 |
Liam | 3.629 |
Countermovement Jump (CMJ)
Athlete | Jump (cm) |
Eleina | 48.0 |
Keana | 42.4 |
Kitana | 44.2 |
Cameron | 39.6 |
Liam | 48.0 |
Reactive Strength Index (RSI)
Athlete | RSI |
Eleina | 1.88 |
Keana | 1.62 |
Kitana | 1.64 |
Cameron | 1.05 |
Liam | 1.70 |
Broad Jump
Athlete | Distance (m) |
Eleina | 1.95 |
Keana | 2.00 |
Kitana | 1.75 |
Cameron | 1.98 |
Liam | 2.22 |
Wairau Valley – Ages 11–13
Strength & Conditioning Program Results
Supine Pull (Repetitions)
Athlete | Reps |
Lachlan | 7 |
Jack | 14 |
Eric | 15 |
Victor | 16 |
Residence | 5 |
Broad Jump (Right & Left Leg)
Athlete | Right (m) | Left (m) |
Lachlan | 2.00 | 1.95 |
Jack | 2.05 | 1.96 |
Eric | 2.30 | 2.33 |
Victor | 2.00 | 2.07 |
Residence | 2.13 | 1.95 |
Mid-Thigh Pull
Athlete | Score |
Lachlan | 92 |
Jack | 85 |
Eric | 114 |
Victor | 80 |
Residence | 69 |
Push-Ups
Athlete | Reps |
Lachlan | 20 |
Jack | 32 |
Eric | 20 |
Victor | 23 |
Residence | 9 |
Squat (Power & Velocity)
Athlete | Power (W) | Velocity (m/s) |
Lachlan | 1.35 | 0.88 |
Jack | 2.33 | 1.33 |
Eric | 2.30 | 1.39 |
Victor | 2.60 | 1.44 |
Residence | 2.56 | 1.44 |
Bench Press (Power & Velocity)
Athlete | Power (W) | Velocity (m/s) |
Lachlan | 3.20 | 1.72 |
Jack | 3.51 | 1.88 |
Eric | 4.30 | 2.44 |
Victor | 4.02 | 1.91 |
Residence | 3.98 | 2.06 |
Plank Hold
Athlete | Time |
Lachlan | 1:40 |
Jack | 4:00 |
Eric | 1:45 |
Victor | 3:23 |
Residence | 1:30 |
Grip Strength (Right & Left Hand)
Athlete | Right (kg) | Left (kg) |
Lachlan | 25.0 | 30.0 |
Jack | 20.3 | 18.2 |
Eric | 30.0 | 25.0 |
Victor | 21.0 | 23.0 |
Residence | 23.4 | 18.5 |
Ongoing Updates
These results represent athletes tested so far across our programs.More results are still to come and will be added as they are released.
Performance testing allows us to:
Track athletic development over time
Individualise training focus
Support safe and effective progression
Provide objective feedback to athletes and families
If you have any questions about the testing process or your athlete’s individual results, please reach out to our team directly.
We are proud of the commitment shown by all athletes and look forward to continuing their development throughout the year.






Comments