Albany Speed & Agility Testing Results
- nick6337
- 30 minutes ago
- 3 min read
Over the recent training block, athletes across our Albany Speed & Agility programs completed structured performance testing as part of their long-term athlete development pathway at Aspire Academy NZ.
These testing sessions provide objective insight into how athletes currently:
Accelerate and sprint
Produce and absorb force through jumping
Reapply force efficiently (reactive strength)
Change direction under control
All results below represent best recorded performances only. Testing outcomes are used to guide coaching decisions, shape training focus, and track progress over time — not to compare athletes against one another.
Ages 8–10 | Foundations Group
For athletes aged 8–10, performance testing is used primarily as an education and benchmarking tool. At this stage, the priority is developing sound movement patterns, coordination, and confidence.
We focus on:
Movement quality and consistency
Safe sprinting, jumping, and landing mechanics
Building confidence through exposure to fundamental skills
Consolidated Results — Ages 8–10
Athlete | 20m Sprint (s) | 0–10m (s) | 10–20m (s) | 5–10–5 (s) | Broad Jump (m) | CMJ (cm) |
Carlo S | 3.666 | 2.107 | 1.559 | 5.20 | 1.90 | 40.6 |
Cooper C | 4.000 | X | X | 6.60 | 1.55 | 31.0 |
Freddie M | 4.740 | 2.597 | 2.143 | 6.60 | 1.65 | 27.7 |
Jakey | 4.086 | 2.289 | 1.797 | 6.10 | 1.65 | 28.4 |
Malakai | 4.062 | 2.334 | 1.728 | 6.27 | 1.33 | 30.2 |
Ted H | 3.961 | 2.272 | 1.689 | 5.80 | 1.49 | 27.2 |
Jackson O | 3.836 | 2.248 | 1.588 | 5.59 | 1.66 | 34.3 |
Austin W | 4.551 | 2.446 | 2.105 | 6.94 | 1.26 | 26.2 |
Stan B | 4.562 | 2.631 | 1.931 | 7.01 | 1.31 | 24.9 |
Fynn G | 3.536 | 2.032 | 1.504 | 5.45 | 1.75 | 38.6 |
Lucas K | 4.301 | 2.457 | 1.850 | 6.28 | 1.47 | 29.2 |
John T | 3.927 | 2.260 | 1.667 | 6.08 | 1.47 | 30.5 |
Riyaana | 4.826 | 2.743 | 2.083 | 7.40 | 0.98 | 25.7 |
Tanah | 3.997 | 2.276 | 1.721 | 6.01 | 1.60 | 30.0 |
Foundations focus moving forward:Running mechanics, coordination, posture, safe landing skills, and confidence in movement.
Ages 11–13 | Development Group
Athletes aged 11–13 are in a key stage for developing speed, elastic strength, and efficient force application. Testing helps us understand how well athletes are transitioning from basic movement skills into more powerful, athletic actions.
Consolidated Results — Ages 11–13
Athlete | 20m Sprint (s) | 0–10m (s) | 10–20m (s) | 5–10–5 (s) | Broad Jump (m) | CMJ (cm) | RSI |
Saisha S | 5.962 | 2.249 | 1.713 | 6.31 | 1.48 | 30.7 | 0.70 |
Reko F | 3.807 | 2.190 | 1.619 | 5.74 | X | X | X |
Alessandra D | 3.666 | 2.120 | 1.546 | 5.96 | X | 30.5 | X |
Lachlan D | 3.675 | 2.179 | 1.496 | 5.85 | 1.68 | 35.8 | 0.98 |
Lacey G | 3.874 | 2.357 | 1.517 | 6.86 | 1.70 | 34.3 | 1.44 |
Alexander D | 3.700 | 2.061 | 1.639 | 6.04 | 1.52 | 31.0 | 0.88 |
Tomasi E | 3.471 | 2.059 | 1.412 | 5.27 | 1.74 | 42.7 | 1.51 |
Kayla W | 4.012 | 2.290 | 1.722 | 6.09 | 1.52 | 31.8 | 1.08 |
Mikayla Z | 3.753 | 2.158 | 1.595 | 6.22 | 1.85 | 32.3 | 0.95 |
Ruby T | 3.745 | 2.196 | 1.549 | 6.33 | 1.84 | 37.3 | 1.43 |
Hailey L | 3.885 | 2.209 | 1.676 | 5.50 | 1.70 | 28.4 | 1.01 |
Kemi F | 3.646 | 2.132 | 1.514 | 5.79 | 1.88 | 31.9 | 1.49 |
Mason R | 3.596 | 2.121 | 1.475 | 5.74 | 1.99 | 39.1 | 1.39 |
Larone G | 3.532 | 2.096 | 1.436 | 5.268 | 1.90 | 37.1 | 1.45 |
Linque G | 3.659 | 2.094 | 1.565 | 5.85 | 1.53 | 33.3 | 1.10 |
Finlay D | 3.504 | 2.046 | 1.458 | 5.27 | 2.10 | 39.6 | 1.38 |
Talecia H | 3.735 | 2.143 | 1.592 | 5.59 | 1.75 | 38.6 | 1.64 |
Development focus moving forward:Acceleration efficiency, elastic strength, controlled landings, and improved change-of-direction mechanics.
Ages 14–18 | Performance Group
Athletes aged 14–18 completed a full performance testing battery. At this stage, results are used to identify strengths and limitations, guide training precision, and support performance preparation across all sporting codes.
Consolidated Results — Ages 14–18
Athlete | 20m Sprint (s) | 0–10m (s) | 10–20m (s) | 5–10–5 (s) | Broad Jump (m) | CMJ (cm) | RSI |
Xavier W | 3.431 | 1.985 | 1.446 | 5.55 | 1.80 | 36.6 | 1.75 |
Joan S | 3.475 | 1.976 | 1.500 | 5.59 | 2.00 | 44.5 | 1.63 |
Ella S | 3.702 | 2.168 | 1.534 | 5.71 | 1.69 | 33.8 | 0.80 |
Santiago S | 3.304 | 1.912 | 1.392 | 5.02 | 2.24 | 39.6 | 1.87 |
Willow M | 4.069 | 2.246 | 1.823 | 6.822 | 1.30 | 23.6 | 0.64 |
Ben C | 3.221 | 1.926 | 1.295 | 5.26 | 2.34 | 48.5 | 1.63 |
Eugene W | 3.225 | 1.895 | 1.330 | 5.12 | 2.40 | 44.5 | 2.09 |
Jai W | 3.042 | 1.794 | 1.248 | 5.18 | 2.16 | 68.1 | 1.52 |
Mikaela J | 3.864 | 2.308 | 2.000 | 5.79 | 1.55 | 33.3 | 0.94 |
Keagan B | 3.164 | 1.847 | 1.317 | 5.343 | 2.10 | 46.5 | 2.07 |
Declan J | 3.453 | 2.041 | 1.412 | 5.06 | 2.16 | 47.8 | 2.48 |
Juliette S | 3.788 | 2.178 | 1.610 | 5.54 | 1.77 | 32.0 | 1.52 |
Xavier B | 3.115 | 1.928 | 1.187 | 4.67 | 2.57 | 62.2 | 2.10 |
Nate H | 3.119 | 1.829 | 1.290 | 5.21 | 2.17 | 33.8 | 2.32 |
Kobe S | 3.221 | 1.926 | 1.295 | 4.999 | 2.23 | 43.4 | 1.94 |
Performance focus moving forward: Refining acceleration mechanics, transferring gym-based strength into sprinting and jumping performance, and improving change-of-direction efficiency under speed.
What Happens Next
Performance testing is the starting point, not the end point.
These results will now be used to:
Shape weekly training themes
Individualise coaching cues within group sessions
Track athlete progress across the season
If you have any questions about your athlete’s results or would like guidance on next steps, please contact the Aspire Academy NZ coaching team.
Aspire Academy NZ
Developing confident, capable athletes for long-term success




Comments